Pittsburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 05, 2015  vs  Southwestern Okla.  W  4-1       4-6-0  /  1-6-2  9   1-0-0  0-0-0   Fisher (W 1-0)  146  2:50 
  Feb 06, 2015  vs  Arkansas-Monticello    3-7  L     3-6-2  /  7-7-1  9   1-1-0  0-0-0   Stevenson (L 0-1)  318  2:25 
  Feb 07, 2015  vs  Ouachita Baptist  W  7-3       7-10-2  /  3-6-0  9   2-1-0  0-0-0   Donley (W 1-0)  342  2:40 
  Feb 08, 2015  vs  #6 Southern Arkansas    1-11  L     1-6-4  /  11-11-0  7   2-2-0  0-0-0   Standlee (L 0-1)  357  2:10 
  Feb 13, 2015  at  Northeastern State-1    4-18  L     4-7-4  /  18-19-1  7   2-3-0  0-0-0   Fisher (L 1-1)  277  2:25 
  Feb 13, 2015  at  Northeastern State-2  W  7-5       7-15-2  /  5-12-2  9   3-3-0  0-0-0   Herrman (W 1-0)  338  3:07 
  Feb 14, 2015    NORTHEASTERN STATE-1    1-4  L     1-2-1  /  4-8-1  7   3-4-0  0-0-0   Standlee (L 0-2)  112  2:11 
  Feb 14, 2015    NORTHEASTERN STATE-2    3-8  L     3-7-4  /  8-7-0  9   3-5-0  0-0-0   Cedeno (L 0-1)  148  2:28 
*  Mar 06, 2015  at  #9 Washburn    7-11  L     7-11-4  /  11-14-2  9   3-6-0  0-1-0   Stevenson (L 0-2)  348  3:08 
*  Mar 07, 2015  at  #9 Washburn-1    1-2  L     1-5-1  /  2-6-0  7   3-7-0  0-2-0   McKay (L 0-1)  438  1:27 
*  Mar 07, 2015  at  #9 Washburn-2    4-8  L     4-8-1  /  8-8-1  7   3-8-0  0-3-0   Lesmeister (L 0-1)  375  1:45 
*  Mar 08, 2015  at  #9 Washburn    0-9  L     0-4-1  /  9-12-1  9   3-9-0  0-4-0   Standlee (L 0-3)  380  2:14 
  Mar 11, 2015    ROCKHURST    5-12  L     5-12-5  /  12-13-1  9   3-10-0  0-4-0   Cedeno (L 0-2)  50  2:47 
*  Mar 14, 2015    MISSOURI WESTERN  W  3-1       3-7-0  /  1-6-0  7   4-10-0  1-4-0   Stevenson (W 1-2)  96  1:41 
*  Mar 14, 2015    MISSOURI WESTERN    3-5  L     3-9-2  /  5-11-1  9   4-11-0  1-5-0   Fisher (L 1-2)  96  2:20 
*  Mar 15, 2015    MISSOURI WESTERN-1    9-10  L     9-12-1  /  10-10-1  (8)   4-12-0  1-6-0   McKay (L 0-2)  109  2:43 
*  Mar 15, 2015    MISSOURI WESTERN-2  W  8-5       8-10-0  /  5-8-3  (8)   5-12-0  2-6-0   Arnold,N (W 1-0)  106  2:30 
*  Mar 20, 2015  at  Nebraska Kearney  W  17-7       17-16-1  /  7-11-1  7   6-12-0  3-6-0   Brandecker,N (W 1-0)  205  2:50 
*  Mar 21, 2015  at  Nebraska Kearney-1    9-19  L     9-13-3  /  19-16-2  7   6-13-0  3-7-0   Fisher (L 1-3)  146  2:25 
*  Mar 21, 2015  at  Nebraska Kearney-2    6-9  L     6-11-1  /  9-8-2  7   6-14-0  3-8-0   Lesmeister (L 0-2)  153  2:10 
*  Mar 22, 2015  at  Nebraska Kearney    3-19  L     3-10-1  /  19-16-0  7   6-15-0  3-9-0   Standlee (L 0-4)  255  2:35 
  Mar 24, 2015  at  #29 Missouri Southern-1  W  9-7       9-9-2  /  7-8-3  7   7-15-0  3-9-0   Herrman (W 2-0)  215  2:23 
  Mar 24, 2015  at  #29 Missouri Southern-2    0-1  L     0-0-0  /  1-2-1  7   7-16-0  3-9-0   Gardner (L 0-1)  115  2:32 
*  Mar 27, 2015    NORTHWEST MISSOURI    2-7  L     2-9-3  /  7-10-0  9   7-17-0  3-10-0   Stevenson (L 1-3)  65  2:09 
*  Mar 28, 2015    NORTHWEST MISSOURI-1  W  5-3       5-11-0  /  3-7-1  7   8-17-0  4-10-0   Herrman (W 3-0)  75  2:01 
*  Mar 28, 2015    NORTHWEST MISSOURI-2    3-9  L     3-6-1  /  9-12-3  7   8-18-0  4-11-0   Donley (L 1-1)  75  2:10 
*  Mar 29, 2015    NORTHWEST MISSOURI  W  8-6       8-13-4  /  6-8-0  9   9-18-0  5-11-0   Fisher (W 2-3)  100  2:33 
*  Apr 04, 2015  at  Southwest Baptist-1    1-4  L     1-6-1  /  4-7-0  7   9-19-0  5-12-0   Stevenson (L)  200  1:30 
*  Apr 04, 2015  at  Southwest Baptist-2  W  10-5       10-13-2  /  5-9-1  9   10-19-0  6-12-0   Lesmeister (W)  62  2:47 
*  Apr 06, 2015  at  Southwest Baptist-1    4-7  L     4-11-0  /  7-9-0  7   10-20-0  6-13-0   Brandecker,N (L 1-1)  51  1:47 
*  Apr 06, 2015  at  Southwest Baptist-2  W  19-7       19-19-0  /  7-8-1  7   11-20-0  7-13-0   Fisher (W 3-3)  64  2:37 
*  Apr 10, 2015    FORT HAYS STATE    3-11  L     3-7-2  /  11-12-2  7   11-21-0  7-14-0   Lesmeister (L 1-3)  50  1:58 
*  Apr 10, 2015    FORT HAYS STATE-2  W  8-6       8-13-1  /  6-9-2  9   12-21-0  8-14-0   Stevenson (W 2-4)  50  2:45 
*  Apr 11, 2015    FORT HAYS STATE-1    5-8  L     5-8-1  /  8-7-1  7   12-22-0  8-15-0   Brandecker,N (L 1-2)  50  1:56 
*  Apr 11, 2015    FORT HAYS STATE-2    2-7  L     2-7-1  /  7-10-1  9   12-23-0  8-16-0   Fisher (L 3-4)  50  2:35 
  Apr 15, 2015    LINCOLN (MO.)-1  W  9-4       9-13-0  /  4-7-3  7   13-23-0  8-16-0   Lesmeister (W 2-3)  20  1:52 
  Apr 15, 2015    LINCOLN (MO.)-2    5-6  L     5-8-0  /  6-11-2  7   13-24-0  8-16-0   Cedeno (L 0-3)  55  2:03 
*  Apr 16, 2015    CENTRAL OKLAHOMA-1    5-6  L     5-10-3  /  6-12-0  7   13-25-0  8-17-0   Gardner (L 0-2)  55  2:06 
*  Apr 16, 2015    CENTRAL OKLAHOMA-2  W  13-3       13-10-2  /  3-8-4  8   14-25-0  9-17-0   Stevenson (W 3-4)  165  2:31 
*  Apr 17, 2015    CENTRAL OKLAHOMA-1  W  3-2       3-1-1  /  2-5-0  7   15-25-0  10-17-0   Brandecker,N (W 2-2)  55  1:32 
*  Apr 17, 2015    CENTRAL OKLAHOMA-2  W  11-10       11-16-1  /  10-12-3  9   16-25-0  11-17-0   Donley (W 2-1)  80  2:45 
  Apr 22, 2015  at  #16 Missouri Southern-1    3-5  L     3-8-0  /  5-11-0  7   16-26-0  11-17-0   Stevenson (L 3-5)  271  1:41 
  Apr 22, 2015  at  #16 Missouri Southern-2  W  6-3       6-10-1  /  3-4-0  7   17-26-0  11-17-0   Herrman (W 4-0)  427  1:47 
*  Apr 24, 2015  at  Emporia State    9-12  L     9-16-1  /  12-12-0  9   17-27-0  11-18-0   Stevenson (L 3-6)  111  2:29 
*  Apr 25, 2015  at  Emporia State-1  W  11-10       11-11-1  /  10-12-1  7   18-27-0  12-18-0   Gardner (W 1-2)  225  2:38 
*  Apr 25, 2015  at  Emporia State-2    0-2  L     0-5-0  /  2-5-0  7   18-28-0  12-19-0   Brandecker,N (L 2-3)  225  1:21 
*  Apr 26, 2015  at  Emporia State    8-9  L     8-10-3  /  9-10-5  9   18-29-0  12-20-0   Standlee (L 0-5)  277  2:11 

() extra inning game